<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellwether, Inc. &#187; Blog</title>
	<atom:link href="http://www.bellwetherit.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bellwetherit.com</link>
	<description>Expert Computer Support and IT Consulting</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Privacy and Security Rule in 2012</title>
		<link>http://www.bellwetherit.com/2012/02/06/privacy-and-security-rule-in-2012/</link>
		<comments>http://www.bellwetherit.com/2012/02/06/privacy-and-security-rule-in-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Dan Donathan</dc:creator>
				<category><![CDATA[General Healthcare IT]]></category>
		<category><![CDATA[2012FebHealthN_02]]></category>
		<category><![CDATA[data breaches]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[patient privacy rights]]></category>

		<guid isPermaLink="false">http://bellwetherit.prontopreview.com/2012/02/06/privacy-and-security-rule-in-2012/</guid>
		<description><![CDATA[Data breaches and patient privacy rights were some of the most popular health-care IT topics in 2011, and that's unlikely to change in 2012. Below we review some related topics to help ensure that you stay clear of potential hurdles in the coming year. Medical identity theft resulting from data breaches are causing patients much [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8421" style="margin: 0px 10px 0px 0px;" title="privacy-and-security" src="http://www.techadvisory.org/wp-content/uploads/2012/01/privacy-and-security.jpg" alt="" width="170" height="170" />Data breaches and patient privacy rights were some of the most popular health-care IT topics in 2011, and that's unlikely to change in 2012. Below we review some related topics to help ensure that you stay clear of potential hurdles in the coming year.</p>
<p>Medical identity theft resulting from data breaches are causing patients much distress, emotionally and financially—and this often results in patients switching providers. That can hurt health care providers financially, since the average lifetime value of one patient is more than $113,000, according to a study by Ponemon.</p>
<p>Additionally, security and privacy breaches can lead to class-action lawsuits, which will increase in 2012, according to Kirk Nahra, a partner at the law firm Wiley Rein LLP. This was certainly the case in 2011, and shouldn't change in 2012. The result will inevitably be increased costs for affected health care providers.</p>
<p>That will likely lead to two major changes in the industry. First, security and privacy training will become paramount. Although many health care providers already have related procedures in place, in many cases their staff members ignore them. Since most breaches are caused by human error, training will likely become more common.</p>
<p>Additionally, health care providers will likely utilize cyber liability insurance. Cyber Data Risk Managers has said this will be particularly true as health care providers continue to implement their electronic medical records (EMRs), as breaches can be both costly and damaging to the organization’s reputation, as noted above.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/02/privacy-and-security-rule-in-2012/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.bellwetherit.com/2012/02/06/privacy-and-security-rule-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Makes Load Lighter for Business</title>
		<link>http://www.bellwetherit.com/2012/02/06/cloud-makes-load-lighter-for-business/</link>
		<comments>http://www.bellwetherit.com/2012/02/06/cloud-makes-load-lighter-for-business/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Dan Donathan</dc:creator>
				<category><![CDATA[Cloud Trends]]></category>
		<category><![CDATA[2012JanProCloud_02B]]></category>

		<guid isPermaLink="false">http://bellwetherit.prontopreview.com/2012/02/06/cloud-makes-load-lighter-for-business/</guid>
		<description><![CDATA[All you need is a stable internet connection, and you can access updated data, software, and other IT services through something called Cloud Computing, a trend that has been changing the way many companies do business – in a good way. As the economy rebounds, businesses need to be ready to stay competitive while keeping [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8494" style="margin: 0px 10px 0px 0px;" title="jan-cloud2B" src="http://www.techadvisory.org/wp-content/uploads/2012/01/jan-cloud2B.jpg" alt="" width="170" height="170" />All you need is a stable internet connection, and you can access updated data, software, and other IT services through something called Cloud Computing, a trend that has been changing the way many companies do business – in a good way.</p>
<p>As the economy rebounds, businesses need to be ready to stay competitive while keeping costs under control. Small and medium-sized businesses must maximize the productivity of resources without compromising the end product or service. Cloud computing is helping more and more small and medium-sized businesses balance costs and resources.</p>
<p><strong>Lower Costs</strong>
The cloud is generally more cost effective, and spreads payment out over time. Monthly payment for subscriptions for applications allows businesses to pay only for services used each month. Updates and maintenance costs are usually included in the subscription cost. Companies save on dedicated IT support – as well as the cost of the electricity, space, and hardware that run the applications that manage your business operations.</p>
<p><strong>Ensure Availability</strong>
Another plus for the cloud is that it is more reliable and dependable. Few companies can afford to frequently update their hardware and software, so when problems arise, they have nowhere to turn. With the cloud, the application provider pays for the specialized staff to keep hardware and software running smoothly.</p>
<p><strong>Secure Data</strong>
Speaking of dependability, the cloud is also a better place to store your data. Depending on your subscription, you can arrange for regular backups of data to secure servers in case of any sort of incident – hardware failure, natural disasters, and more. With data backup through the cloud, you are better assured that you can always access your data no matter what happens.</p>
<p>If you are interested in knowing more about how cloud computing can help your business function more efficiently, please feel free to contact us so we can sit down with you and develop a custom solution based on your specific needs.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/02/cloud-makes-load-lighter-for-business/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.bellwetherit.com/2012/02/06/cloud-makes-load-lighter-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Inventory Management</title>
		<link>http://www.bellwetherit.com/2012/02/02/effective-inventory-management/</link>
		<comments>http://www.bellwetherit.com/2012/02/02/effective-inventory-management/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Dan Donathan</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012FebMSD_Gen01]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[product inventory]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://bellwetherit.prontopreview.com/2012/02/02/effective-inventory-management/</guid>
		<description><![CDATA[Distributors around the globe face similar challenges with inventory. These common problems put distributors at a competitive disadvantage as customer expectations rise. Common challenges include: Too much of some products – excess inventory and dead stock lead to decreased turnover and profitability. Stock-outs of other products – resulting in backorders, lost sales, and dissatisfied customers. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8659" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="inventory_management" src="http://www.techadvisory.org/wp-content/uploads/2012/02/inventory_management.jpg" alt="" width="170" height="170" />Distributors around the globe face similar challenges with inventory. These common problems put distributors at a competitive disadvantage as customer expectations rise.<br clear="left"></p>
<p>Common challenges include:
<ul>
    <li><strong>Too much of some products</strong> – excess inventory and dead stock lead to decreased turnover and profitability.</li>
    <li><strong>Stock-outs of other products</strong> – resulting in backorders, lost sales, and dissatisfied customers.</li>
    <li><strong>Knowing what is in stock</strong> – the on-hand quantity in the computer system does not agree with what is actually on the shelf in the warehouse.</li>
    <li><strong>Material misplaced in the warehouse</strong> – material is "out there somewhere" but can't be found when it's needed.</li>
</ul>
<strong>Effective inventory management</strong>
A systematic plan to achieve effective inventory management will allow you to meet and exceed customers' expectations of product availability. In addition, effective inventory management will maximize net profit by minimizing total inventory investment. Effective inventory management results from the balance of <strong>inventory control</strong> and <strong>inventory management</strong>.</p>
<p><strong>Inventory control</strong> is managing the inventory that is already in your warehouse, stockroom, or store, including:
<ul>
    <li>Knowing what products are "out there" and how much you have of each item.</li>
    <li>Knowing exactly where each piece of each product is located in your warehouse.</li>
    <li>Ensuring that all inventory remains in salable or usable condition.</li>
    <li>Storing products to minimize the cost of filling customer orders.</li>
</ul>
<strong>Inventory management</strong> is determining when to order products, how much to order, and the most effective source of supply for each item in each warehouse – that is, ensuring that you have the <em>right</em> quantity of the <em>right</em> item in the <em>right</em> location at the <em>right</em> time. Inventory management includes all of the activities involved in forecasting and replenishment.</p>
<p>Customers expect you to know what is in stock and when you can ship. Let us help you find the right balance of effective inventory management with a financial management system that helps you deliver on time and on budget.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/02/effective-inventory-management/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.bellwetherit.com/2012/02/02/effective-inventory-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Use Virtual Desktops</title>
		<link>http://www.bellwetherit.com/2012/02/01/why-you-should-use-virtual-desktops/</link>
		<comments>http://www.bellwetherit.com/2012/02/01/why-you-should-use-virtual-desktops/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Dan Donathan</dc:creator>
				<category><![CDATA[Virtualization General]]></category>
		<category><![CDATA[2012JanVirtualizationB]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[simplify]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://bellwetherit.prontopreview.com/2012/02/01/why-you-should-use-virtual-desktops/</guid>
		<description><![CDATA[Desktop Virtualization is starting to gain the attention of more and more businesses with its promise of simplifying IT management, strengthening IT security, and ultimately gaining new efficiencies and cost savings in the business. Read on to find out how. There is growing interest in Desktop Virtualization with its promise of improved manageability, security and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8583" style="margin: 0px 10px 0px 0px;" title="desktop-virtualization-B" src="http://www.techadvisory.org/wp-content/uploads/2012/01/desktop-virtualization-B.jpg" alt="" width="170" height="170" />Desktop Virtualization is starting to gain the attention of more and more businesses with its promise of simplifying IT management, strengthening IT security, and ultimately gaining new efficiencies and cost savings in the business. Read on to find out how.</p>
<p>There is growing interest in Desktop Virtualization with its promise of improved manageability, security and efficiency for the business. Simply put, Desktop Virtualization is new technology that separates the system software such as the operating system and applications from the underlying hardware.</p>
<p>Desktop virtualization allows the hardware, like a laptop or a server, to run multiple operating systems. Imagine having your Mac running Microsoft Windows and Office, or your Dell running OS X and GarageBand for example. To stretch the concept even further, operating systems and applications can be housed on remote machines – such as a server farm in Texas – which you access via the web.  The applications are not resident on your computer at all.</p>
<p>Desktop virtualization shifts the burden of managing the system software from you or your in-house IT teams to someone else—people who can do a better job managing and updating your Windows and Office software than you can. If you have a fairly large organization managing a large number of machines, centralizing support allows the organization to gain from economies of scale—ie less people to manage more machines at less cost. Leveraging the computing power of server farms with faster machines also allows employees to get more value out of aging desktops and laptops.</p>
<p>Enabling anytime, anywhere access to applications and data, Desktop Virtualization connects your employees to the tools they need no matter where they are. As organizations support more and more remote employees, using desktop virtualization technology gives them access to their Windows desktop anywhere in the world, at any time, on any device.</p>
<p>Are you supporting remote workers or is your hardware slowing down your employees? Let's talk about Desktop Virtualization and how you can try it for your organization today.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/02/why-you-should-use-virtual-desktops/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.bellwetherit.com/2012/02/01/why-you-should-use-virtual-desktops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn off Flash in your Browser on Android</title>
		<link>http://www.bellwetherit.com/2012/01/30/turn-off-flash-in-your-browser-on-android/</link>
		<comments>http://www.bellwetherit.com/2012/01/30/turn-off-flash-in-your-browser-on-android/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Dan Donathan</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip02]]></category>

		<guid isPermaLink="false">http://bellwetherit.prontopreview.com/2012/01/30/turn-off-flash-in-your-browser-on-android/</guid>
		<description><![CDATA[The big difference between Android and the iOS is the fact that, on an Android device, you can play Flash videos. There are times however when this seeming advantage can be a disadvantage as Flash (such as Flash ads) can slow down your browsing experience or even crash your browser. There is a solution. You [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8544" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="android-01" src="http://www.techadvisory.org/wp-content/uploads/2012/01/android-01.jpg" alt="" width="170" height="170" />The big difference between Android and the iOS is the fact that, on an Android device, you can play Flash videos. There are times however when this seeming advantage can be a disadvantage as Flash (such as Flash ads) can slow down your browsing experience or even crash your browser. There is a solution.</p>
<p>You can turn off Flash if you choose to. Simply go to your Browser's Settings by pressing on the Menu/Options button, then go to Advanced and change 'Enable plug-ins' setting from "Always on" to "On demand." Flash applications will now appear as an arrow that you must touch to start.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/turn-off-flash-in-your-browser-on-android/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.bellwetherit.com/2012/01/30/turn-off-flash-in-your-browser-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture a screenshot in an iPad</title>
		<link>http://www.bellwetherit.com/2012/01/30/capture-a-screenshot-in-an-ipad/</link>
		<comments>http://www.bellwetherit.com/2012/01/30/capture-a-screenshot-in-an-ipad/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Dan Donathan</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip01]]></category>

		<guid isPermaLink="false">http://bellwetherit.prontopreview.com/2012/01/30/capture-a-screenshot-in-an-ipad/</guid>
		<description><![CDATA[There are times when you may want to capture what is currently being shown on your iPad's screen. That’s easy to do on an iPad. Simply press the Home button and then the Sleep/Wake button simultaneously. When you hear a click, the screenshot has been taken. You can then go to the photos gallery to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8537" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="ipad-screen" src="http://www.techadvisory.org/wp-content/uploads/2012/01/ipad-screen.jpg" alt="" width="170" height="170" />There are times when you may want to capture what is currently being shown on your iPad's screen. That’s easy to do on an iPad.</p>
<p>Simply press the Home button and then the Sleep/Wake button simultaneously. When you hear a click, the screenshot has been taken. You can then go to the photos gallery to see all of your captured screenshots.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/capture-a-screenshot-in-an-ipad/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.bellwetherit.com/2012/01/30/capture-a-screenshot-in-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Smart Steps for Best Fit ERP</title>
		<link>http://www.bellwetherit.com/2012/01/27/five-smart-steps-for-best-fit-erp/</link>
		<comments>http://www.bellwetherit.com/2012/01/27/five-smart-steps-for-best-fit-erp/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Dan Donathan</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics ERP]]></category>
		<category><![CDATA[mid-size business]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://bellwetherit.prontopreview.com/2012/01/27/five-smart-steps-for-best-fit-erp/</guid>
		<description><![CDATA[As an owner or manager of a small or mid-size business struggling to keep up with technology and changing business environments, it's easy to get overwhelmed. Should you keep limping along with multiple, unconnected systems, or bite the bullet and implement an ERP system? The ERP evaluation process isn't easy, but with a few guiding [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8516" style="margin: 0px 10px 0px 0px;" title="jan-msdn-erp" src="http://www.techadvisory.org/wp-content/uploads/2012/01/jan-msdn-erp.jpg" alt="" width="170" height="170" />As an owner or manager of a small or mid-size business struggling to keep up with technology and changing business environments, it's easy to get overwhelmed. Should you keep limping along with multiple, unconnected systems, or bite the bullet and implement an ERP system? The ERP evaluation process isn't easy, but with a few guiding principles you can prepare your company for the future.</p>
<p><strong>Practical advice for ERP selection</strong>
<ol>
    <li><strong>Define critical requirements first</strong> – Don't get sidetracked with the bells and whistles of the applications you review. Before you start, define the functionality that is critical to your organization and stay focused. Communicate your requirements to your vendors and require that they focus on those requirements in their presentations.</li>
    <li><strong>Double check references</strong> – Go the extra mile when you check references provided by a vendor. The more clients you speak to, the better picture you will get of not only the vendor's products, but also their level of customer service for all their clients – and not just their best clients.</li>
    <li><strong>Don't overthink it</strong> – It's easy to get into "analysis paralysis" with such an important decision. Once you have decided to take the plunge into ERP, keep moving forward and find the best fit for your requirements. Create a realistic project timeline to maintain momentum and keep the project on track.</li>
    <li><strong>Choose the evaluation team carefully</strong> – Choosing a new ERP system is a business decision, not an IT decision. While IT should be involved, the evaluation team must make certain that the product fulfills the critical business elements that are needed for the organization's success.</li>
    <li><strong>Partner for project success</strong> – Once you have found the right solution for your organization, make sure that you have the right partner as well.  The implementation partner you choose will make the difference between success and failure. Choose an organization that understands your business.</li>
</ol>
<strong>Prepare for the future</strong>
Selecting an ERP system is a big step for a modest business organization. Choosing the right ERP system will build the foundation for growth for many years to come. Find out how you can transition from spreadsheets and disconnected software to a fully integrated ERP system. Call us today.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/five-smart-steps-for-best-fit-erp/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.bellwetherit.com/2012/01/27/five-smart-steps-for-best-fit-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn and Your Business</title>
		<link>http://www.bellwetherit.com/2012/01/24/linkedin-and-your-business/</link>
		<comments>http://www.bellwetherit.com/2012/01/24/linkedin-and-your-business/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Dan Donathan</dc:creator>
				<category><![CDATA[Internet Social Networking and Reputation Management]]></category>
		<category><![CDATA[2012JanInternet03_B]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://bellwetherit.prontopreview.com/2012/01/24/linkedin-and-your-business/</guid>
		<description><![CDATA[Many businesses with a social networking marketing strategy include LinkedIn in their plan, but are they getting the most value out? Chances are, you might be barely scratching the surface of what LinkedIn can contribute to the growth of your business. With a still-growing user base of at least 120 million, LinkedIn has become THE [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 10px 0px 0px;" src="http://www.techadvisory.org/wp-content/uploads/2012/01/LinkedIn-business-B.jpg" alt="" width="170" height="170" />Many businesses with a social networking marketing strategy include LinkedIn in their plan, but are they getting the most value out? Chances are, you might be barely scratching the surface of what LinkedIn can contribute to the growth of your business.</p>
<p>With a still-growing user base of at least 120 million, LinkedIn has become THE professional social networking tool of many businesses. While Facebook is still the major network on the personal side, LinkedIn's importance in the business-to-business world is growing.</p>
<p>With LinkedIn, your social networking strategy doesn't have to be complex, and smaller companies, in particular, can quickly see results with just a little effort. Here are a few pointers to help you maximize the positive effect of your LinkedIn connections.</p>
<p><strong>Be comprehensive.</strong>
"Short and sweet" may be the rule of thumb in any other kind of forum, but for professional purposes it's always best to include as many credentials about you and your business as possible. It's helpful to give potential clients and connections the full story on your strengths <em>–</em> which means listing past employment and work experience, academic backgrounds, pertinent skills, competencies and certifications, and even educational backgrounds. It's important to understand that many of the people who will enlist your services will only have your online credentials to go on, so give them a complete picture of what you've done and can do.</p>
<p><strong>Customize your URL.</strong>
When you create a LinkedIn profile, the site auto-generates a URL for that profile. But did you know that you can customize and change that URL? By changing it to reflect your business, it makes you much easier to remember and find.</p>
<p><strong>Be involved.</strong>
Much like in Facebook, a LinkedIn profile is useless if you simply post and forget. It's essential to keep your info up to date, and interact with people by posting questions and comments. Proactive, educational input into the groups that serve your potential clients will build a good impression with professionals who are looking for the services or products that your company supplies.</p>
<p>We are always ready to help you build your business, so let us help you build your customer connections.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/linkedin-and-your-business/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.bellwetherit.com/2012/01/24/linkedin-and-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrive and Grow with Cloud Computing</title>
		<link>http://www.bellwetherit.com/2012/01/20/thrive-and-grow-with-cloud-computing/</link>
		<comments>http://www.bellwetherit.com/2012/01/20/thrive-and-grow-with-cloud-computing/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Dan Donathan</dc:creator>
				<category><![CDATA[Cloud Trends]]></category>
		<category><![CDATA[2012JanProCloud_01B]]></category>

		<guid isPermaLink="false">http://bellwetherit.prontopreview.com/2012/01/20/thrive-and-grow-with-cloud-computing/</guid>
		<description><![CDATA[Thanks to cloud technology, businesses can now access their software and services via the internet, instead of managing everything on their own hardware. The cost savings and ability to respond to new opportunities can transform the business. With cloud computing, businesses can tap into software and services as they need them, using an Internet connection [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8462" style="margin: 0px 10px 0px 0px;" title="cloud-computingB" src="http://www.techadvisory.org/wp-content/uploads/2012/01/cloud-computingB.jpg" alt="" width="170" height="170" />Thanks to cloud technology, businesses can now access their software and services via the internet, instead of managing everything on their own hardware. The cost savings and ability to respond to new opportunities can transform the business.</p>
<p>With cloud computing, businesses can tap into software and services as they need them, using an Internet connection and a web browser. Cloud services can help you manage growth and connect with your staff across town or the world.</p>
<p><strong>Manage Growth </strong></p>
<p>One of the toughest aspects of running a small business is predicting what resources are needed to support future demand. If the company grows quickly, more people and equipment need to be added to fulfill the work. Too much investment for the future is risky.</p>
<p>Cloud computing allows companies to quickly access the applications needed to increase capacity, support growth and handle busy periods. If a customer or project demands increase, software in the cloud scales without a big outlay of cash. The flexibility of the organization increases with cloud computing because it is easy to adjust and scale.</p>
<p><strong>Improve Collaboration</strong></p>
<p>Companies with remote employees can particularly benefit from cloud computing. More and more small and medium-sized businesses support home workers and employees that aren’t in the main office every day.</p>
<p>No matter where they’re located, employees can use cloud applications to have meetings, talk to one another, share files, and collaborate on materials in real time. With cloud computing, you can build a team that works together seamlessly, and improved productivity and better communication allows businesses to capitalize on new opportunities quickly.</p>
<p>Find out more about the benefits of cloud computing. We’ll help you find the solutions that fit your business and your budget.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/thrive-and-grow-with-cloud-computing/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.bellwetherit.com/2012/01/20/thrive-and-grow-with-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Business Imperatives</title>
		<link>http://www.bellwetherit.com/2012/01/17/manufacturing-business-imperatives/</link>
		<comments>http://www.bellwetherit.com/2012/01/17/manufacturing-business-imperatives/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:30:00 +0000</pubDate>
		<dc:creator>Dan Donathan</dc:creator>
				<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[2012JanDynamics01]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://bellwetherit.prontopreview.com/2012/01/17/manufacturing-business-imperatives/</guid>
		<description><![CDATA[ERP Drives Manufacturing Innovation It's the start of a new year and 2012 forecasts for manufacturers are starting to look more promising. To stay ahead of the competition, you need to respond to the market with innovate product additions. A fully integrated business management system should enhance innovation to improve your responsiveness to the market. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 10px 0px 0px;" src="http://www.techadvisory.org/wp-content/uploads/2012/01/Manufacturing-Business-Imperatives.jpg" alt="" width="170" height="170" /><strong>ERP Drives Manufacturing Innovation</strong>
It's the start of a new year and 2012 forecasts for manufacturers are starting to look more promising. To stay ahead of the competition, you need to respond to the market with innovate product additions. A fully integrated business management system should enhance innovation to improve your responsiveness to the market.</p>
<p><strong>Improve innovation</strong>
When you can identify opportunities for new products at an early stage, you can respond with new, innovative products or product variants.  Your ERP system should provide you with information from across the organization, with deep insight into product preference trends. With industry-specific and customer-specific KPIs delivered to your key decision makers, you can get a jump on the competition to meet changes in customer preferences.</p>
<p>Innovation in most manufacturing environments requires collaboration between outside partners as well as multiple internal departments. Spending time fighting outdated systems makes it hard for teams to keep communication lines flowing. An ERP system that integrates with collaboration solutions like SharePoint and common applications like Office gives teams the tools they need for easy collaboration.</p>
<p><strong>Reduce time to market</strong>
Fast and accurate planning is a must for the innovative manufacturer – budgeting and planning cycles can't last weeks and months anymore.  Real time inventory, production, and supply chain information presented in one easy-to-use dashboard gives managers the tools they need to plan and execute quickly.</p>
<p>Coordinating multiple facilities and departments to support new products from production to delivery requires an integrated ERP system. Automated workflow ensures that products move from development to production environments by eliminating delays and miscommunication. A fully integrated ERP system will support new products entering the production schedules and adjust inventory levels at key distribution points.</p>
<p>Get ready for leaps of innovation in 2012, and improve your responsiveness to the market with a fully integrated ERP system.  Call us to talk about how we can help you build a better business.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/manufacturing-business-imperatives/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.bellwetherit.com/2012/01/17/manufacturing-business-imperatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

